|
Rohtas District
HQ |
Rohtas (also known as Sasaram district). |
Area | 3851 sq. kms. |
Population | Total Rural Urban |
SC Population | Total Rural Urban |
ST Population | Total Rural Urban |
Sub Divisions | Sasaram, Bikramganj, Dehri. |
Blocks | Nauhatta, Chenari, Nasriganj, Rohtas, Shivsagar, Dawath, Karakat, Nokha, Vikramganj, Kargahar, Sasaram, Dihri, Dinara, Kochas, Akorhigola, Rajpur, Tilauthu, Suryapura, Sanjhauli. |
Agriculture | Rich Paddy Fields, Wheat. |
Industry | Cement Factory, Vegetable Oil Mill, Paper Factory. |
Rivers | Sone, Kaw. |
Rohtas Map
* Back
to Divisional Map
|